Results from the 2023 World Pole and Aerial Championships.
Pole Sports Novice Female
Rank | Name | Country | Score |
1 | Mariia Mezhyrytska | Ukraine | 53.2 |
2 | Hina Maki | Japan | 50.0 |
3 | Bruna de Jesus Vicente | Brazil | 49.7 |
4 | Karolína Mlejnková | Czech Republic | 47.0 |
5 | Alexandra Ilkevich | USA | 44.8 |
6 | Sharon Valeria Ensástiga Pérez | Mexico | 43.4 |
7 | Valery Mendoza Valladolid | Mexico | 41.7 |
8 | Kira Shalakina | Kazakhstan | 41.0 |
9 | Alana de Lima Mukai | Brazil | 40.0 |
10 | Taissiya Pimenova | Kazakhstan | 39.2 |
11 | Carlotta Giovanna Panesi | Italy | 36.8 |
12 | Dagmara Grześkowiak | Poland | 36.4 |
13 | Veronika Ciccolini | Italy | 34.7 |
14 | Ester Prokopová | Czech Republic | 33.5 |
15 | Melina Laaja | Finland | 33.3 |
16 | Lise Riehl | France | 33.0 |
17 | Richelle Smits | The Netherlands | 30.4 |
18 | Mikari Iwasaki | Japan | 29.8 |
19 | Emilie Penel | Switzerland | 29.6 |
20 | Luciana Vacca Muñoz | Colombia | 29.5 |
21 | Alexia Lima | Portugal | 29.2 |
22 | Alyssa Schübelin | Germany | 28.9 |
23 | Jagoda Dytwińska | Poland | 28.2 |
24 | Daniela Aristiaran Garcia | Spain | 27.2 |
25 | Ninell Barskova Vorobyeva | Spain | 26.3 |
26 | Tess Jonk | The Netherlands | 26.0 |
Pole Sports Novice Doubles
Rank | Name | Country | Score |
1 | Barbora Čaloudová & Ester Prokopová | Czech Republic | 44.7 |
2 | Fruzsina Tokaji & Luca Karasszon | Hungary | 38.8 |
3 | Ninell Barskova Vorobyeva & Daniela Aristiaran Garcia* | Spain | 33.2 |
Lelle Lichtenstein & Bettina Dudas* | Hungary | 32.8 | |
5 | Maria Schwarz & Alyssa Schübelin | Germany | 30.4 |
6 | Viktoria Chmielewska & Karina Niźnik | Poland | 26.5 |
*Score adjusted
Pole Sports Junior Male
Rank | Name | Country | Score |
1 | Albert Amores Roig | Spain | 64.3 |
Pole Sports Junior Female
|
Pole Sports Junior Doubles
Rank | Name | Country | Score |
1 | Yeva Arakelova & Arina Nossova | Kazakhstan | 42.9 |
2 | Lenka Biskupová & Kateřina Jůzová | Czech Republic | 40.1 |
3 | Kira Manoilo & Angelina Pavlenko | Kazakhstan | 37.0 |
4 | Maria Eduarda Gomes Fonseca & Erick Possas Nery | Brazil | 34.8 |
Pole Sports Youth Doubles
Rank | Name | Country | Score |
1 | Alexandra Ilkevich & Karyna Mykhalina | USA | 43.1 |
2 | Alyona Bondareva & Taissiya Toskina | Kazakhstan | 35.9 |
Pole Sports Masters 40+ Men
|
Pole Sports Masters 40+ Women
|
Pole Sports Masters 50+ Men
|
Pole Sports Masters 50+ Women
Rank | Name | Country | Score |
1 | Karla Picazo Schefer | Mexico | 37.3 |
2 | Mirella De Donato | Italy | 35.1 |
3 | Chinatsu Takahashi | Japan | 34.9 |
4 | Jeannie Hayama Miyazawa | Brazil | 33.7 |
5 | Fiona Caffin | Australia | 32.3 |
6 | Haruna Shiiba | Japan | 30.4 |
7 | Kristina Tellier | Canada | 24.5 |
8 | Susanne Gahr | Germany | 21.5 |
9 | Ghislaine Nieto | France | 20.0 |
10 | Frederica Cassis | Brazil | 17.3 |
11 | Eva Lopez Domenech | Spain | 13.6 |
Pole Sports Masters 60+ Men
|
Pole Sports Masters 60+ Women
|
Pole Sports Senior Men 18+
|
Pole Sports Senior Women 18+
Rank | Name | Country | Score |
1 | Serena de Oliveira Pires Novato | Brazil | 52.5 |
2 | Demi Brama | The Netherlands | 50.6 |
3 | Samara Najla Gomes Fonseca | Brazil | 49.9 |
4 | Virginia Cicognani | Italy | 48.8 |
5 | Pavlína Ottová | Czech Republic | 47.3 |
6 | Oliwia Wandas | Poland | 46.1 |
7 | Kristína Haviarová | Slovakia | 46.1 |
8 | Angelica Valeria Rodriguez Cano | Mexico | 44.2 |
9 | Ophélie Screve | France | 43.7 |
10 | Beatrice Rangfeldt | Sweden | 42.6 |
11 | Anastasiia Ferents | Kyrgyz Republic | 41.7 |
12 | Nikol Pokorná | Slovakia | 40.6 |
13 | Natalia Juraszek | Poland | 40.0 |
14 | Charikleia Soukouvelou | Greece | 39.7 |
15 | Julia Vieli | Switzerland | 39.0 |
16 | Lea Dahl | Germany | 38.6 |
17 | Inge van den Meiracker | The Netherlands | 36.8 |
18 | Caroline Svahn | Sweden | 29.7 |
19 | Lucia Sánchez Rangel | Colombia | 25.6 |
20 | Candice Charles | Switzerland | 24.6 |
21 | Milana Khan | Kazakhstan | 22.2 |
22 | Rebecca Debugne | Belgium | 20.8 |
Pole Sports Senior Men 30+
|
Pole Sports Senior Women 30+
Rank | Name | Country | Score |
1 | Marina Yamaguchi | Japan | 51.0 |
2 | Elisa Mejía Bojorjes | Mexico | 50.2 |
3 | Stavroula Lydia Kollia | Greece | 48.6 |
4 | María Raquel De La Vega Badillo | Mexico | 46.7 |
5 | Dineke Minten | The Netherlands | 45.2 |
6 | Kim Gartmann | Switzerland | 44.9 |
7 | Ayako Suzuki | Japan | 44.2 |
8 | Urszula Haliniak | Poland | 43.3 |
9 | Denisa Chlustinová | Czech Republic | 42.9 |
10 | Evelyn Scott | Canada | 42.2 |
11 | Dayane Bonatti | Brazil | 40.7 |
12 | Marta Haliniak | Poland | 40.5 |
13 | Lotte van de Veerdonk | The Netherlands | 40.3 |
14 | Gessica Campana | Italy | 39.3 |
15 | Elisabetta Gardiol | France | 39.3 |
16 | Camille Du Plessis | South Africa | 38.9 |
17 | Estefania Arroyo Carreras | Spain | 38.6 |
18 | Lisa Bernier | France | 35.9 |
19 | Natalí Daniela de La Canal | Argentina | 34.7 |
20 | Daniella Baker | South Africa | 34.3 |
21 | Michaela Paťalová | Czech Republic | 34.1 |
22 | MiJu Lee | South Korea | 33.5 |
23 | Lucia Tacchelli | Switzerland | 33.2 |
24 | Tove Hallenstål | Sweden | 32.2 |
25 | Alexandra Aslanidou | Greece | 29.8 |
26 | Rosanne Marshall | Canada | 26.1 |
27 | Taylor Dalton | USA | 26.1 |
28 | Cindy Cáceres Franco | Colombia | 21.3 |
29 | Diana Castro Possas | Brazil | 4.1 |
Pole Sports Senior Doubles M/M
|
Pole Sports Senior Doubles W/M
Rank | Name | Country | Score |
1 | Slavomír Michňák & Michaela Michňáková | Slovakia | 49.2 |
2 | Shinya Okamura & Masako Akao | Japan | 38.5 |
3 | Dayane Bonati & Gustavo Luigi Mariotto | Brazil | 37.1 |
4 | Ayano Ishiyama & Shunsuke Ishiyama | Japan | 34.7 |
5 | David Wilson & Tasmin Rymer | Australia | 31.4 |
Pole Sports Senior Doubles W/W
Rank | Name | Country | Score |
1 | Serena de Oliveira Pires Novato & Karina Balbo Motta | Brazil | 45.0 |
2 | Pavlína Ottová & Barbora Dyrynková | Czech Republic | 43.6 |
3 | María Raquel De La Vega Badillo & Karla Picazo Schefer | Mexico | 40.9 |
4 | Michaela Paťalová & Laura Azzolina | Czech Republic | 39.0 |
5 | Sofya Ponomarenko & Regina Ukrainets | Kazakhstan | 38.9 |
6 | Romy Vos & Nadine Buntinx | The Netherlands | 38.6 |
7 | Marta Haliniak & Urszula Haliniak | Poland | 38.2 |
8 | Ida Rosén & Hedda Britse | Sweden | 30.7 |
9 | Vanessa Lima Kümmel & Alika Lia Paixão Moro | Brazil | 30.6 |
10 | Ayumi Shinohara & Shio Yamaguchi | Japan | 28.3 |
11 | Loes-Maria van Boxtel & Abigail Vis | The Netherlands | 27.4 |
12 | Alice Boyer & Lygie Alloké | France | 23.0 |
13 | Lyn Foster & Marian Foster | Australia | 16.3 |
Para Pole Sports PPMP1
Rank | Name | Country | Score |
1 | Kaitlin Rawson | South Africa | 36.7 |
2 | Séverine Moine | France | 26.1 |
Para Pole Sports PPD3
|
Para Pole Sports PPD4
|
Para Pole Sports PPII
|
Rank | Name | Country | Score | |
1 | Erik Boivie | Sweden | 21.6 | NWR |
|
Aerial Hoop Sports Novice Mixed
|
Aerial Hoop Sports Youth Doubles
Rank | Name | Country | Score |
1 | Alyona Bondareva & Adina Suleimenova | Kazakhstan | 51.9 |
2 | Yeva Arakelova & Arina Nossova | Kazakhstan | 51.9 |
3 | Sophie Powell & Laura Sznapka | Czech Republic | 49.6 |
4 | Alexandra Ilkevich & Karyna Mykhalina | USA | 49.1 |
5 | Oleksandra Rybalkina & Anastasiia Nikolaienko | Ukraine | 49.1 |
6 | Milena Tataruch & Julia Palczewska | Poland | 46.6 |
7 | Oliwia Bysiak & Zuzanna Paduch | Poland | 45.1 |
8 | Chloe Alers & Jenna Biart | South Africa | 43.6 |
9 | Sára Gajdicová & Mia Sznapka | Czech Republic | 40.7 |
10 | Malina Dannay Stan & Maria-Daria Goicea | Romania | 38.9 |
11 | Dóra Takács & Blanka Kiss | Hungary | 37.8 |
12 | Elena van Brakel & Saskia Kunenborg | The Netherlands | 30.5 |
Aerial Hoop Sports Junior
|
|
Aerial Hoop Sports Senior Doubles
Rank | Name | Country | Score |
1 | Alena Schaffartziková & Nikol Vítečková | Czech Republic | 35.2 |
2 | Tereza Jeníčková & Iveta Číla | Czech Republic | 32.0 |
3 | Jenna Joutsenjärvi & Roosa Siiskonen | Finland | 30.5 |
4 | Dayane Bonatti & Gustavo Luigi Mariotto | Brazil | 30.0 |
5 | Serena de Oliveira Pires Novato & Fábia Macedo Soares Bastos | Brazil | 28.7 |
6 | Alexandra Pliumbuitu-Andrei & Theodora-Ana-Maria Baciu-Misoaga | Romania | 28.7 |
7 | Amélia Bucher & Elisa Amherd | Switzerland | 26.2 |
8 | Dominika Dudek & Kaja Bielejec | Poland | 23.0 |
9 | Maya Barrios Román & Iván Alejandro Pérez Soria | Mexico | 22.2 |
10 | Kamila Miszta & Anna Polak | Poland | 21.2 |
11 | Sophie Marie Geiger & Wiebke Schröder | Germany | 16.8 |
12 | Shiima Yamamura & Megumi Kitano | Japan | 14.4 |
Aerial Hoop Sports Senior Men
|
Aerial Hoop Sports Senior Women
Rank | Name | Country | Score | |
1 | Demi Brama | The Netherlands | 56.9 | NWR |
2 | Aizirek Akmatova | Kyrgyz Republic | 56.3 | |
3 | Varvara Koshkina | Kazakhstan | 55.9 | |
4 | Oleksandra Kobzar | Ukraine | 54.1 | |
5 | Oryna Kokorieva | Ukraine | 49.6 | |
6 | Antonina Trojanowska | Poland | 49.5 | |
7 | Célia Duriez | France | 48.1 | |
8 | Penelope Brignole | Italy | 47.5 | |
9 | Nicole Gouriya | Germany | 47.1 | |
10 | MiJu Lee | South Korea | 46.1 | |
11 | Kelly de Vos | The Netherlands | 43.8 | |
12 | Fábia Macedo Soares Bastos | Brazil | 42 | |
13 | Juliana Reis de Souza Lobato | Brazil | 40.1 | |
14 | Brenda Geraldine Medellin Quiroga | Mexico | 39.7 | |
15 | Alexandra Pliumbuitu-Andrei | Romania | 39.2 | |
16 | Katja Samsonova | Sweden | 39.1 | |
17 | Marta Haliniak | Poland | 38.1 | |
18 | Joanna Pawelczyk | South Africa | 37.3 | |
19 | Riina Vartiainen | Finland | 37.2 | |
20 | Amélia Bucher | Switzerland | 33.2 | |
21 | Ana María Gómez Pereira | Colombia | 31 | |
22 | Amanda Scott | USA | 29.6 | |
23 | Hannah Mellor | Great Britain | 26.8 | |
24 | Elsa Schmetz | Belgium | 22.5 |
Aerial Hoop Sports Masters 40+ Women
|
Aerial Pole Sports Novice Mixed
Rank | Name | Country | Score |
1 | Bruna de Jesus Vicente | Brazil | 47.2 |
2 | Liz Kimie Miyasaka Perin | Brazil | 46.6 |
3 | Alexandra Ilkevich | USA | 46.3 |
4 | Alyona Bondareva | Kazakhstan | 42.7 |
5 | Valery Mendoza Valladolid | Mexico | 42.2 |
6 | Anastasiia Nikolaienko | Ukraine | 40.9 |
7 | Sharon Valeria Ensástiga Pérez | Mexico | 40.1 |
8 | Melina Laaja | Finland | 38.8 |
9 | Zuzanna Patelska | Poland | 37.0 |
10 | Kateryna Buriak | Ukraine | 35.5 |
Aerial Pole Sports Junior Mixed
|
Rank | Name | Country | Score | |
1 | Sofia De Oliveira Alonso Rodrigues | Brazil | 46.6 | NWR |
2 | Karyna Mykhalina | USA | 44.0 | |
3 | Gaia Pinna | Italy | 39.5 | |
4 | Taissiya Toskina | Kazakhstan | 35.7 | |
5 | Janne Jacobs | The Netherlands | 32.6 | |
6 | Malwina Kowalowicz | Poland | 31.7 | |
7 | Angelina Pavlenko | Kazakhstan | 23.5 |
|
Aerial Pole Sports Senior Men
Rank | Name | Country | Score |
1 | Diover Almeida | Brazil | 45.2 |
2 | Longino Arvizu Estrada | Mexico | 39.2 |
3 | Juan José Gurrola Gurrola | Mexico | 38.1 |
Aerial Pole Sports Senior Women
Rank | Name | Country | Score |
1 | Růženka Kunstýřová | Czech Republic | 46.0 |
2 | Juliana Reis de Souza Lobato | Brazil | 42.7 |
3 | Nikoletta Rauschenberger | Hungary | 38.6 |
4 | María Raquel De la Vega Badillo | Mexico | 38.6 |
5 | Demi Brama | The Netherlands | 33.5 |
6 | Marta Haliniak | Poland | 32.6 |
7 | Sandra Sanchez Canelas | Spain | 30.8 |
Aerial Pole Sports Masters 40+ Mixed
Rank | Name | Country | Score |
1 | María Eugenia Plaza Ortega | Mexico | 57.3 |
2 | Janaina Castelleti | Brazil | 39.6 |
3 | Michele Rodrigues Watanabe | Brazil | 31.8 |
Artistic Pole Junior
Rank | Name | Country | Score |
1 | Albert Amores Roig | Spain | 79.9 |
2 | Gulbara Bolotova | Kyrgyz Republic | 77.2 |
3 | Oleksandr Suvorinov | Ukraine | 68.6 |
4 | Nuray Sergazy | Kazakhstan | 67.4 |
5 | María Sofía Durand Olguín | Mexico | 66.8 |
6 | Patricie Opočenská | Czech Republic | 57.8 |
7 | Maria Eduarda Gomes Fonseca | Brazil | 56.5 |
8 | Jesse James Weber | USA | 55.8 |
9 | Julia Dynak | Poland | 53.4 |
10 | Noemi Toth | Hungary | 49.8 |
11 | Elena Arienti | Italy | 49.6 |
12 | Emma-Therese Kaufmann | Germany | 49.2 |
13 | Nerena Venoaks | The Netherlands | 49.1 |
14 | Nola Carrel | Switzerland | 44.1 |
15 | Inka-Amanda Ylimäki | Finland | 43.8 |
Artistic Pole Senior Doubles
Rank | Name | Country | Score |
1 | Hanka Venselaar & Maaike van Santvoort | The Netherlands | 69.5 |
2 | Maria Rozbicka & Maciej Czarski | Poland | 69.1 |
3 | Madeleine Berner & Emma Hiljegren | Sweden | 58.1 |
4 | Seiichi Yamazaki & Erika Yonehana | Japan | 57.8 |
5 | Amy Davidson & Jude Perrett | Australia | 56.2 |
6 | Bianca Strobel & Sonja Schrack-Belschner | Germany | 54.2 |
7 | Terence Rossi & Virginia Tarabella | Italy | 54.1 |
8 | Oihane Izco Garcia & Cristiana Martiarena Goni | Spain | 49.8 |
9 | Gerardo Rosas & María Cristina Martinez Piña | Mexico | 46.5 |
10 | Andrea Valencia Zapata & Juliana Gómez Arciniegas | Colombia | 44.1 |
11 | Maele Quil & Illona Moulin | France | 42.7 |
12 | Patricia Pulli & Jonna Kuittinen | Finland | 41.2 |
13 | Brendali Perocelli & Letícia de Almeida Viveiros | Brazil | 40.5 |
14 | Kira Bucca & Shannon Daily | USA | 35.8 |
Artistic Pole Senior Men
Rank | Name | Country | Score |
1 | Víctor Fabián Miranda Cuene | Colombia | 73.1 |
2 | Diover Almeida | Brazil | 70.4 |
3 | Ayodimeji Biobaku | Nigeria | 58.2 |
4 | Yoshihiro Kawakami | Japan | 57.1 |
5 | Oleg Zabelin | Ukraine | 56.1 |
6 | Vladimir Zykov | Kazakhstan | 49.5 |
7 | Longino Arvizu Estrada | Mexico | 49.4 |
8 | David Král | Czech Republic | 45.1 |
9 | Lukáš Roštár | Slovakia | 43.7 |
10 | Oula Tervo | Finland | 42.7 |
11 | Simone Ricotta | Italy | 40.7 |
12 | Anthony Zambelli | France | 35.1 |
Artistic Pole Senior Women
Rank | Name | Country | Score |
1 | Ayano Utsugi | Japan | 69.8 |
2 | Rosanne Marshall | Canada | 64.4 |
3 | Irene Bückendorf | Germany | 61.9 |
4 | Wioleta Katarzyna Szwalek | Italy | 60.9 |
5 | Hilda Elisa Mejia Bojorjes | Mexico | 59.7 |
6 | Roseane Rosário Correa Evangelista | Brazil | 58.2 |
7 | Valeria Gonzalez Ponce | Switzerland | 57.9 |
8 | Noémi Fazekasné Marosvölgyi | Hungary | 57.2 |
9 | Daniella Baker | South Africa | 56.1 |
10 | Oliwia Prędki | Poland | 54.9 |
11 | Natalya Bakhtina | Kazakhstan | 54.5 |
12 | Loes van Eijk | The Netherlands | 54.2 |
13 | Liana Zabelina | Ukraine | 54.1 |
14 | Cindy Cáceres Franco | Colombia | 51.8 |
15 | Katerina Teterina | Greece | 51.4 |
16 | Barbora Orságová | Czech Republic | 50.8 |
17 | Ann Lim | Australia | 48.5 |
18 | Ophélie Screve | France | 47.4 |
19 | Rebecca de Wandeleer | Belgium | 46.2 |
20 | Joana Moreira Magalhães | Portugal | 45.4 |
21 | Michelle Rickardsson | Sweden | 40.8 |
22 | Christine Hotchkin | USA | 38.8 |
23 | Robyn Adela Dunne | Romania | 38.5 |
24 | SiHyang Yoo | South Korea | 31.4 |
Artistic Pole Masters 40+ Women
Rank | Name | Country | Score |
1 | Virginia Tarabella | Italy | 62.0 |
2 | Ana Emma de Soria Entrena | Spain | 52.8 |
3 | Létitia Pannunzio | France | 50.7 |
4 | Christien Cronje | South Africa | 49.7 |
5 | Alexandra Kalousová | Czech Republic | 48.8 |
6 | Sara Henriques | Portugal | 47.1 |
7 | Shirley Van Sanden | Australia | 45.1 |
8 | Sandra Vincent | Switzerland | 43.5 |
9 | Chihiro Sasaki | Japan | 43.5 |
10 | Anna Łotecka-Dabbachi | Poland | 42.4 |
11 | Kira Bucca | USA | 41.6 |
12 | Steffi Klemm | Germany | 40.4 |
13 | Dewi Soewarso | The Netherlands | 33.5 |
14 | Eva Julínková | Croatia | 26.9 |
15 | Sophie Didier | Belgium | 26.2 |
16 | Ottilia Orsolya Kissarnoti | Hungary | 17.6 |
Artistic Pole Masters 40+ Men
Rank | Name | Country | Score |
1 | Terence Rossi | Italy | 59.7 |
2 | Seiichi Yamazaki | Japan | 55.5 |
3 | James Wah Day | Australia | 51.4 |
4 | Luis Urbano Benítez | Spain | 48.8 |
5 | Miguel Areias | Portugal | 48.5 |
Artistic Pole Groups
|
|
|
Artistic Aerial Hoop Junior
Rank | Name | Country | Score |
1 | Oleksandra Alieksieieva | Ukraine | 77.1 |
2 | Nakita Santos | South Africa | 67.3 |
3 | Iris Jaspers | The Netherlands | 66.1 |
4 | Sophie Powell | Czech Republic | 66.1 |
5 | Yelena Shcheredina | Kazakhstan | 63.8 |
6 | Linda Torreggiani | Italy | 63.3 |
7 | Sofia de Oliveira Alonso Rodrigues | Brazil | 62.4 |
8 | Amelia Ostalecka | Poland | 59.5 |
9 | Zohra Afifi-El-Alami | Switzerland | 59.1 |
10 | Iida Sulonen | Finland | 58.5 |
11 | Taheira Aija Surugiu Sasa | Romania | 54.4 |
12 | Natalia González Soto Ruiz | Mexico | 42.9 |
Artistic Aerial Hoop Senior Doubles
Rank | Name | Country | Score |
1 | Dumitru Roșca & Rebecca Ghionea Marinof | Romania | 73.1 |
2 | Iván Alejandro Pérez Soria & Maya Barrios Román | Mexico | 67.1 |
3 | Jessica Da Silva Araujo & Deborah Sttret | Switzerland | 59.4 |
4 | Alana Jackson & Cheree-Lee Simpson | South Africa | 58.8 |
5 | Caroline Koevoets & Marlou Vermeeren | The Netherlands | 58.1 |
6 | Natalie Murawjew & Helene Groh | Germany | 57.8 |
7 | Alena Schaffartziková & Nikol Vítečková | Czech Republic | 55.7 |
8 | Julia Balcer & Maciej Polańczyk | Poland | 54.2 |
9 | Hanae Ichiki & Kana Kobayashi | Japan | 52.4 |
10 | Giuditta Campagnari & Stegarescu Sergiu | Italy | 51.8 |
11 | André Silva Alves & Ana Beatriz Santos | Portugal | 49.7 |
12 | Petra Lindholm-Lehto & Leena Mäkeläinen | Finland | 48.2 |
13 | Helena Colinas & Judith Carrasco | Spain | 39.5 |
14 | Bogdan Smirnov & Mariya Shadrina | Kazakhstan | 38.6 |
Artistic Aerial Hoop Senior Men
|
Artistic Aerial Hoop Senior Women
Rank | Name | Country | Score |
1 | Elena Governo | Italy | 76.7 |
2 | Nikoletta Rauschenberger | Hungary | 68.2 |
3 | Oleksandra Kobzar | Ukraine | 64.4 |
4 | Nadia Pieczara | Poland | 64.0 |
5 | Célia Duriez | France | 63.6 |
6 | Demi Brama | The Netherlands | 63.1 |
7 | Karolína Mrózková | Czech Republic | 61.6 |
8 | Fábia Macedo Soares Bastos | Brazil | 60.8 |
9 | Ana María Gómez Pereira | Colombia | 53.2 |
10 | Elena Bondareva | Kazakhstan | 46.8 |
11 | ChoRok Kim | South Korea | 46.7 |
12 | María Cristina Martinez Piña | Mexico | 46.1 |
13 | Sonia Gabriela Mihăilescu | Romania | 43.3 |
14 | Cheree-Lee Simpson | South Africa | 43.1 |
15 | Natalie Murawjew | Germany | 39.9 |
16 | Mariana Rodrigues Pité Sousa Branco | Portugal | 34.3 |
17 | Amanda González Ortega | Spain | 34.1 |
18 | Emilie Grosjean | Switzerland | 33.6 |
19 | Vilma Lepistö | Finland | 20.1 |
Artistic Aerial Hoop Masters 40+ Women
Rank | Name | Country | Score |
1 | Yvonne Smits | The Netherlands | 60.5 |
2 | Marie Geneviève Angella | France | 58.4 |
3 | Araceli Guerrero Molina | Mexico | 53.8 |
4 | Chisa Nishida | Japan | 53.5 |
5 | Kinga Zarzecka | Poland | 53.4 |
6 | Diana Sometti | Switzerland | 50.8 |
7 | Olga Landina | Kazakhstan | 49.9 |
Artistic Aerial Hoop Groups
|
Rank | Name | Country | Score | |
1 | Sonia Gabriela Mihăilescu, Malina Dannay Stan, Maria Daria Goicea,Ilinca Maria Ioachim | Romania | 55.1 | NWR |
|
Artistic Aerial Pole Junior
Rank | Name | Country | Score | |
1 | Karyna Mykhalina | USA | 67.1 | NWR |
2 | Malwina Kowalowicz | Poland | 66.7 | |
3 | Nola Carrel | Switzerland | 57.3 | |
4 | Kira Manoilo | Kazakhstan | 48.9 |
Artistic Aerial Pole Senior Doubles
Rank | Name | Country | Score |
1 | María Eugenia Plaza Ortega & Elisa Mejía Bojorjes | Mexico | 65.8 |
Artistic Aerial Pole Senior Men
Rank | Name | Country | Score |
1 | Iván Alejandro Pérez Soria | Mexico | 51.7 |
Artistic Aerial Pole Senior Women
Rank | Name | Country | Score | |
1 | Federica Morabito | Italy | 90.8 | NWR |
2 | Demi Brama | The Netherlands | 62 | |
3 | Noémi Fazekasné Marosvölgyi | Hungary | 59.4 | |
4 | Sabrina de Quadros | Brazil | 56.5 | |
5 | Sandra Sanchez Canelas | Spain | 55.4 | |
6 | Lalita Čihradze | Sweden | 49 | |
7 | Urszula Haliniak | Poland | 48.8 | |
8 | Christine Hotchkin | USA | 48.4 | |
9 | Miyuki Abe | JAPAN | 48.1 | |
10 | Sara Dionísio Canelhas | Portugal | 46.5 |
Artistic Aerial Pole Masters 40+
Rank | Name | Country | Score | |
1 | María Eugenia Plaza Ortega | Mexico | 72.8 | NWR |
2 | Anna Łotecka-Dabbachi | Poland | 61.5 |
Aerial Aerial Hoop Groups
|
Rank | Name | Country | Score | |
1 |
Elisa Mejía Bojorjes, Jonathan Ernesto Oropeza De Luna, Juan José Gurrola Gurrola, Laura Alicia Villegas Cuevas, Longino Arvizu Estrada, María Eugenia Plaza Ortega |
Mexico | 70.3 | NWR |
|
ULTRA Pole Men
Rank | Name | Country |
1 | Albert Amores Roig | Spain |
2 | Shunsuke Ishiyama | Japan |
3 | Miguel Areias | Portugal |
ULTRA Pole Women
Rank | Name | Country |
1 | Dineke Minten | The Netherlands |
2 | Varvara Koshkina | Kazakhstan |
3 | Diana Lopez Gomez | Spain |