|
|||||
Novice Finals | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Paige Olson | USA | 47.25 | NWR | |
2 | Romane Moscaritolo | Switzerland | 42.80 | ||
3 | Sofiya Oliinyk | Ukraine | 41.30 | ||
4 | Vanesa Viskova | Czech Republic | 40.50 | ||
5 | Sorami Fujioka | Japan | 39.40 | ||
6 | Annika Winkler | Germany | 37.25 | ||
7 | Dana Castillo Zarazua | Mexico | 37.00 | ||
8 | Andrea Estafanía Rodriguez Lopez | Mexico | 34.80 | ||
9 | Terezie Drabikova | Czech Republic | 31.75 | ||
10 | Chiari Isawaki | Japan | 30.40 | ||
Juniors Finals | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Szonja Janzer | Hungary | 50 20 | NWR | |
2 | Andrea Fiorella Chacon Cortes | Colombia | 38.55 | ||
3 | Nikol Kalabsova | Czech Republic | 34.00 | ||
4 | Carolina Arlandez Zoyo | Spain | 28.45 | ||
5 | Sarah Wagnerova | Czech Republic | 27.85 | ||
6 | Kanna Tanigucho | Japan | 22.15 | ||
7 | Astrid Piepers | The Netherlands | 20.75 | ||
8 | Crystal Kerkhoven | The Netherlands | 20.20 | ||
9 | Paola Cortés Viciconty | Mexico | 9.90 | ||
10 | Takahashi Kyoko | Japan | Withdrawn | ||
Masters 40+ Women | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Yvonne Haug | Germany | 48.10 | NWR | |
2 | Ryoko Ibaraki | Japan | 37.70 | ||
3 | Herdis Jenssen | Norway | 35.00 | ||
4 | Marcela Ramírez Fajardo | Chile | 31.15 | ||
5 | Orsolya Keleman | Hungary | 29.35 | ||
6 | Daniela Choderova | Czech republic | 27.10 | ||
7 | Susan Nolan | Ireland | 25.70 | ||
8 | Masako Aoki | Japan | 25.05 | ||
9 | Irina Parakhnievich | Ukraine | 22.10 | ||
10 | Maribel Cano Torres | Spain | 21.00 | ||
11 | Isabel Maria Aguilar | Colombia | 18.90 | ||
12 | Siuho Hung | The Netherlands | 16.20 | ||
Masters 40+ Men | |||||
1 | Seiichi Yamazaki | Japan | 34.15 | ||
2 | Takashi Minami | Japan | 24.10 | ||
Masters 50+ Women | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Christie Kurrle | Australia | 41.60 | NWR | |
2 | Nora Susana Ordoñez López | Mexico | 39.00 | ||
3 | Edi Reis Gallego | Brazil | 33.95 | ||
4 | Mika Higuchi | Japan | 30.50 | ||
5 | Tintti Mikkonen | Finland | 27.80 | ||
6 | Rita Valvasori | Australia | 25.00 | ||
7 | Monica Van Beek | The Netherlands | 16.25 | ||
Masters 50+ Men | |||||
Rank | Name | Country | Total Score | ||
1 | Yoshichika Kugimiya | Japan | 16.65 | ||
Doubles Finals | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Polina Volchek and Dmitrii Politov | USA | 57.00 | NWR | |
2 | María Eugenia Plaza Ortega & Mariana Trujillo Muñoz | Mexico | 48.45 | ||
3 | Amanda Drotz & Anki Happonen | Sweden | 43.20 | ||
4 | Julia Wahl & Bianca Schumayer | Germany | 42.90 | ||
5 | Keiko Takemoto & Maki Mori | Japan | 42.25 | ||
6 | Tamara Levering & Chris de Weerd | The Netherlands | 41.25 | ||
7 | Elise Lander & Vendi Andersson | Norway | 39.75 | ||
8 | Silva Retamal Eduardo Antonio & Saez Soto Cristopher | Chile | 38.90 | ||
9 | Tallyta Torres & Vera Lucia T. Almeida | Brazil | 38.10 | ||
10 | Marina Ruskova & Viktoriia Trenina | Russia | 36.90 | ||
Senior Men Finals | |||||
Rank | Name | Country | Total Score | ||
1 | Ricardo Valenzuela Bustos | Chile | 53.70 | ||
2 | Julio Cesar Marin Clavel | Colombia | 49.80 | ||
3 | Felipe Nicolás Pérez Mendoza | Chile | 49.45 | ||
4 | Moisés Ahumada Reyes | Mexico | 49.00 | ||
5 | Naoto Araya | Japan | 44.70 | ||
6 | Sierohukurov Hennadiy | Ukraine | 44.10 | ||
7 | Christian Fernandez | Spain | 41.90 | ||
8 | Kazuya Naka | Japan | 41.70 | ||
9 | Jorge Lera | Norway | 39.15 | ||
10 | Roman Konanchuk | Germany | 34.85 | ||
Senior Women Finals | |||||
Rank | Name | Country | Total Score | World Record | |
1 | Rafaela Montanaro | USA | 68.15 | NWR | |
2 | Polina Volchek | USA | 64.55 | ||
3 | Ruzenka Kunstyrova | Czech Republic | 60.00 | ||
4 | Jordana de Haro | Spain | 51.85 | ||
5 | Olena Minina | Ukraine | 51.50 | ||
6 | Elise Dahl-Hansen | Norway | 49.55 | ||
7 |
|
Mexico | 46.70 | ||
8 | María Eugenia Plaza Ortega | Mexico | 46.70 | ||
9 | Tammy Smith | South Africa | 45.10 | ||
10 | Sandra Jung | Germany | 41.70 | ||
Novice Prelim Results | |||||
Rank | Name | Country | Total Score | ||
1 | Vanesa Viskova | Chech Republic | 46.00 | ||
2 | Paige Olson | USA | 45.05 | ||
3 | Annika Winkler | Germany | 43.95 | ||
4 | Romane Moscaritolo | Switzerland | 42.25 | ||
5 | Sofiya Oliinyk | Ukraine | 40.60 | ||
6 | Chiari Isawaki | Japan | 39.60 | ||
7 | Andrea Estafanía Rodriguez Lopez | Mexico | 39.40 | ||
8 | Dana Castillo Zarazua | Mexico | 38.60 | ||
9 | Sorami Fujioka | Japan | 38.35 | ||
10 | Terezie Drabikova | Czech Republic | 36.80 | ||
11 | Grebeniuk Yelizaveta | Ukraine | 36.80 | ||
12 | Jara Bauhaus | Germany | 35.05 | ||
13 | Demi Brama | The Netherlands | 34.80 | ||
14 | Zoe Blair | USA | 34.45 | ||
15 | Brooke Lynne Unsworth | South Africa | 33.70 | ||
16 | Alba Parra | Spain | 33.60 | ||
17 | Zoë Timmermans | The Netherlands | 30.85 | ||
18 | Menta Mery | Hungary | 24.45 | ||
19 | Panna Kocsaslijszk | Hungary | 22.75 | ||
Doubles Prelim Results | |||||
Rank | Name | Country | Total Score | ||
1 | Polina Volchek and Dmitrii Politov | USA | 60.30 | NWR | |
2 | Silva Retamal Eduardo Antonio & Saez Soto Cristopher | Chile | 50.95 | ||
3 | Keiko Takemoto & Maki Mori | Japan | 50.70 | ||
4 | María Eugenia Plaza Ortega & Mariana Trujillo Muñoz | Mexico | 50.65 | ||
5 | Elise Lander & Vendi Andersson | Norway | 50.50 | ||
6 | Marina Ruskova & Viktoriia Trenina | Russia | 48.80 | ||
7 | Tamara Levering & Chris de Weerd | Netherlands | 48.40 | ||
8 | Julia Wahl & Bianca Schumayer | Germany | 47.55 | ||
9 | Amanda Drotz & Anki Happonen | Sweden | 46.70 | ||
10 | Tallyta Torres & Vera Lucia T. Almeida | Brazil | 45.20 | ||
11 | Irina Mauch & Carmen Fisherkeller | Germany | 44.05 | ||
12 | Ai Nishimori & Ayaki Chikazawa | Japan | 43.60 | ||
13 | Katrina Wyckoff & Brianne McClanahan | USA | 43.45 | ||
14 | Camilla Haukas & Steivor Andersen | Norway | 40.10 | ||
15 | Dominika Nemeth & Szandra Siegler | Hungary | 39.10 | ||
16 | Lucia Correa & Ana Celano | Argentina | 37.45 | ||
17 | Kata Gyarmati & Marianna Potyka | Hungary | 36.30 | ||
18 | Manon Kohler & Gaëlle Gander | Switzerland | 35.60 | ||
19 | Suzanne Vink & Mirthe Janssen | Netherlands | 27.90 | ||
Men's Prelim Results | |||||
Rank | Name | Country | Total Score | ||
1 | Ricardo Valenzuela Bustos | Chile | 55.95 | ||
2 | Felipe Nicolás Pérez Mendoza | Chile | 54.55 | ||
3 | Julio Cesar Marin Clavel | Colombia | 51.30 | ||
4 | Moisés Ahumada Reyes | Mexio | 48.35 | ||
5 | Naoto Araya | Japan | 47.20 | ||
6 | Sierohukurov Hennadiy | Ukraine | 45.35 | ||
7 | Christian Fernandez | Spain | 43.95 | ||
8 | Roman Konanchuk | Germany | 42.20 | ||
9 | Kazuya Naka | Japan | 41.95 | ||
10 | Jorge Lera | Norway | 40.25 | ||
11 | Andres Dario Rivera | Colombia | 39.00 | ||
12 | Hendrik de Jonge | Netherlands | 32.50 | ||
13 | Lei Jiang | China | 32.50 | ||
14 | Pawel Kulaga | Poland | 24.45 | ||
15 | Jaesub Kim | South Korea | 24.15 | ||
16 | Ludovic Roulin | Switzerland | 21.90 | ||
17 | Gustavo da Silva Quintino | Brazil | 21.10 | ||
18 | Hanse Andersson | Sweden | 21.30 | ||
19 | Andrii Kopyniak | Ukraine | 18.85 | ||
Women's Prelim Results | |||||
1 | Rafaela Montanaro | USA | 68.30 | NWR | |
2 | Ruzenka Kunstyrova | Czech Republic | 59.65 | ||
3 | Polina Volchek | USA | 59.15 | ||
4 | Erika González del Pliego Revilla | Mexico | 58.75 | ||
5 | María Eugenia Plaza Ortega | Mexican | 57.95 | ||
6 | Jordana de Haro | Spain | 53.45 | ||
7 | Olena Minina | Ukraine | 52.45 | ||
8 | Elise Dahl-Hansen | Norway | 51.00 | ||
9 | Sandra Jung | Germany | 49.65 | ||
10 | Tammy Smith | South Africa | 48.95 | ||
11 | Romana Zahalkova | Czech Republic | 48.80 | ||
12 | Rania El-Azzami | Germany | 48.00 | ||
13 | Emi Ono | Japan | 46.90 | ||
14 | Irina Vorobyeva | Spain | 46.55 | ||
15 | Noemi Marosvolgyi | Czech Republic | 46.20 | ||
16 | Julie Frota Barcellos | Brazil | 45.70 | ||
17 | Belinda Van Ommen | Netherlands | 45.65 | ||
18 | Ivania Sofía Reyes Noguera | Chile | 44.10 | ||
19 | Reka Bokfi | Hungary | 44.00 | ||
20 | Bjorg Granly | Norway |
42.90 |
||
21 | Iamad Boari | Italy | 42.60 | ||
22 | Kiyoko Okamoto | Japan | 41.05 | ||
23 | Aleksandra Bednarz | Poland | 40.70 | ||
24 | Alessandra Rancan True | Brazil | 40.50 | ||
25 | Kelly Navarro | Colombia | 39.75 | ||
26 | Florencia Forquera | Argentina | 39.25 | ||
27 | Natasa Belic | Serbia | 35.20 | ||
28 | Miriam Brinksma | The Netherlands | 33.75 | ||
29 | Zarina Madelaine Breitman | Argentina | 31.95 | ||
30 | Paola Andrea Martin | Colombia | 28.35 | ||
31 | Tine Poullet | Belgium | 28.30 | ||
32 | Milenka Paulina Pizarro Bossa | Chile | 21.75 | ||
33 | Melanie Martin | South Africa | 18.65 | ||
34 | Sandra de Sloovere | Switzerland | 0 | ||