Results from the 2019 World Pole and Aerial Championships.
Aerial Hoop Novice Mixed |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Sawa Konishi | Japan | 33.2 | ||
2. | Maiia Petrik | Russia | 32.1 | ||
3. | Lotta Haapea | Finland | 28.0 | ||
4. | Elpida Karaouza | Greece | 24.4 | ||
5. | Aurora Catelani | Italy | 23.9 | ||
6. | Kira Huzenko | Ukraine | 23.9 | ||
7. | Viktória Illés | Hungary | 23.0 | ||
8. | Jessica Cadil | Netherlands | 22.7 | ||
9. | Julia Szymczak | Poland | 21.8 | ||
10. | Saoirse Wiseman | Canada | 15.3 |
Aerial Hoop Junior Mixed |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Kano Konishi | Japan | 35.4 | ||
2. | Demi Brama | Netherlands | 34.5 | ||
3. | Altana Christina Polyzoi | Greece | 31.0 | ||
4. | Csenge Fabian | Hungary | 29.6 | ||
5. | Kiera Lemire | Canada | 24.8 | ||
6. | Amy Hannah Cameron | GB | 19.3 | ||
7. | Wilma Müller | Finland | 9.5 | ||
Aerial Hoop Youth Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Anna Gyimóti & Zsófia Illés | Hungary | 41.3 | NWR | |
2. | Julia Dynak & Julia Cebulla | Poland | 30.3 |
Aerial Hoop Senior Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Chantal Nell & Jaun Van Deventer | South Africa | 28.6 | ||
2. | Kelly de Vos & Marie-Sophie Alkemade | Netherlands | 25.0 | ||
3. | Päivi Laakso & Mira Henttonen | Finland | 11.6 | ||
Aerial Hoop Senior Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Prakorn Weeraphon | Thailand | 40.6 | ||
2. | Iram Ramirez Martinez | Mexico | 34.6 | ||
3. | Yuta Nishizumi | Japan | 30.3 | ||
4. | John McWilliams | Great Britain | 26.8 | ||
5. | Fabian Scarano | Denmark | 16.4 |
Aerial Hoop Senior Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Leeann Ball | Canada | 47.0 | ||
2. | Tsai Ping Wang | Netherlands | 38.4 | ||
3. | Tetiana Gron | Denmark | 38.0 | ||
4. | Tomoko Takashima | Japan | 37.6 | ||
5. | Natalia Smyslova | Russia | 36.5 | ||
6. | Therese Berge | Sweden | 32.2 | ||
7. | Elena Governo | Italy | 32.0 | ||
8. | Chantal Nell | South Africa | 31.8 | ||
9. | Iwona Drzymala | Poland | 28.1 | ||
10. | Dóra Szende | Hungary | 23.3 |
Pole Sports Novice Male |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Albert Amores Roig | Spain | 52.1 | ||
2. | Jesse Weber | USA | 26.5 |
Pole Sports Novice Female |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Hina Maki | Japan | 46.8 | ||
2. | Paige Olson | USA | 42.8 | ||
3. | Sawa Konishi | Japan | 42.5 | ||
4. | Nayeli García Vázquez | Mexico | 42.0 | ||
5. | Polina Korniienko | Ukraine | 41.5 | ||
6. | Kira Amira Szántó | Hungary | 38.8 | ||
7. | Gala Sabate Martin | Spain | 38.5 | ||
8. | Daria Sergeeva | Russia | 38.4 | ||
9. | Clara Pacheco | Brazil | 38.0 | ||
10. | Anastasiia Ferents | Kyrgyzstan | 38.0 | ||
11. | Nikol Gabona | Hungary | 34.5 | ||
12. | Kira Manoilo | Kazakhstan | 33.2 | ||
13. | Lieve Warmoeskerken | Netherlands | 32.0 | ||
14. | Eleni Entseanou | Greece | 31.2 | ||
15. | Finja Rolshausen | Germany | 30.1 | ||
16. | Jenna Lehto | Finland | 29.8 | ||
17. | Reea Hangasluoma | Finland | 28.4 | ||
18. | Jessica Cadil | Netherlands | 27.7 | ||
19. | Nicole Aufderklamm | Italy | 27.4 | ||
20. | Yeva Arakelova | Kazakhstan | 26.8 | ||
21. | Ji Ho Lim | South Korea | 26.1 | ||
22. | Léonie Kohler | Switzerland | 25.9 | ||
23. | Anna Smolska | Germany | 23.7 | ||
24. | Gaia Pinna | Italy | 23.3 | ||
25. | Amandine Marchon | Switzerland | 23.3 | ||
26. | Regina Peralta Ocaña | Mexico | 20.4 | ||
27. | Felicia Edvardsson | Sweden | 19.1 | ||
28. | Chabela Pazos | Argentina | 18.4 | ||
29. | Edurne Pedrol Espinosa | Spain |
14.6 |
||
Pole Sports Novice Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Gala Sabate Martin & Albert Amores Roig | Spain | 38.5 | ||
2. | Nikol Gabona & Kira Amira Szántó | Hungary | 30.1 | ||
3. | Shaïna Gauthier & Ely Grimaud | France | 15.0 | ||
Pole Sports Junior Female |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Lydia Kanellopoulou | Greece | 48.9 | ||
2. | Annika Winkler | Germany | 46.4 | ||
3. | Kano Konishi | Japan | 45.0 | ||
4. | Lucia Sanchez | Colombia | 44.6 | ||
5. | Fenna Lemeer | Netherlands | 40.9 | ||
6. | Demi Brama | Netherlands |
39.2 |
||
7. | Amelia Szczotarska | Poland | 38.7 | ||
8. | Romane Moscaritolo | Switzerland | 37.5 | ||
9. | Brooke Unsworth | South Africa | 36.3 | ||
10. | Ciara Iwasaki | Japan | 34.9 | ||
11. | Viivi Kranni | Finland | 33.3 | ||
12. | Giovanna Laufer | Germany | 33.3 | ||
13. | Isabella Oliveros Riveros | Colombia | 31.8 | ||
14. | Maya Galansky | Israel | 31.5 | ||
15. | Olga Farkas | Hungary | 29.8 | ||
16. | Petra Cerna | Czech Republic | 29.5 | ||
17. | Nicole Negro | Italy | 26.0 | ||
18. | Lior Pavon | Israel | 25.0 | ||
19. | Montserrat Lara | Mexico | 22.7 | ||
20. | Maisa Coutiho | Brazil | 22.5 | ||
21. | Noémie Albin | France | 19.7 |
Pole Sports Junior Male |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Karim Luna Santana | Mexico | 47.5 | NWR |
Pole Sports Junior Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Maya Confino & Ella Shalit | Israel | 37.9 | ||
2. | Océane Samuel & Noémie Albin | France | 11.4 |
Pole Sports Youth Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Kano Konishi & Sawa Konishi | Japan | 38.7 | ||
2. | Clara Pacheco & Maisa Coutinho | Brazil | 27.1 | ||
3. | Maëva Argoud & Joanna Didier | France | 23.4 | ||
4. | Anna Smolska & Stefanie Huck | Germany | 19.8 |
Pole Sports Senior Doubles Men/Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Gaëlle Gander & Luca Bardino | Switzerland | 25.7 | ||
2. | Mami Kimura & Javier Ramirez | Japan | 20.5 | ||
3. | Marie Graff & Jonas Helander Claesson | Sweden | 19.8 | ||
4. | Sondre Heimlid & Mehabad Khak Poor | Norway | 19.6 | ||
5. | David Wilson & Tasmin Rymer | Australia | 15.9 |
Pole Sports Senior Doubles Women/Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Amalia Lang & Kayla Lee Burch | Germany | 46.4 | ||
2. | Masako Akao & Marina Yamaguchi | Japan | 43.3 | ||
3. | Maki Morishima & Keiko Takemoto | Japan | 43.2 | ||
4. | Kseniia Ivliushkina & Ekaterina Ilindeeva | Russia | 41.3 | ||
5. | Elise Dahl- Hansen & Camilla Skjeseth | Norway | 39.8 | ||
6. | Alessandra Rancan & Denise Martins | Brazil | 38.2 | ||
7. | Eva Engeliena Tjalsma & Tirsa Hagen | Netherlands | 33.1 | ||
8. | Camila Moita & Roberta Oka | Brazil | 32.9 | ||
9. | Julia Wahl & Bianca Schumayer | Germany | 31.6 | ||
10. | France Lauriault & Capucine Loranger | Canada | 31.3 | ||
11. | Erika Bodó & Dóra Boldizsár | Hungary | 30.5 | ||
12. | Amy Davidson & Jude Perrett | Australia | 28.8 | ||
13. | Anita Kalewska & Aleksandra Sadowska | Poland | 27.7 | ||
14. | Maité Degryse & Eowyn van de Putte | Belgium | 18.4 | ||
15. | Benedetta Rossi & Giulia Rossi | Italy | 17.6 |
Pole Sports Masters 40+ Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Seiichi Yamazaki | Japan | 30.6 | ||
2. | Javier Ramirez | Japan | 25.4 | ||
3. | Falko Rolf Walther | Germany | 23.5 | ||
4. | Robert Morgan | Canada | 20.5 |
Pole Sports Masters 40+ Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Erika Ortega | Mexico | 46.2 | ||
2. | Raquel Ballesta Sanchez | Spain | 43.3 | ||
3. | Svetlana Podolskaya | Russia | 37.6 | ||
4. | Masako Akao | Japan | 36.8 | ||
5. | Yoshiko Mitsunari | Japan | 35.6 | ||
6. | Orsolya Kelemen | Hungary | 34.6 | ||
7. | Steffi Klemm | Germany | 34.3 | ||
8. | Karla Picazo Schefer | Mexico | 33.4 | ||
9. | Evelina Kaarme | Sweden | 32.7 | ||
10. | Wiebke Schröder | Germany | 31.5 | ||
11. | Ryoko Ibaraki | New Zealand | 30.4 | ||
12. | Larissa Hop-Fink | Netherlands | 27.4 | ||
13. | Alexandra Kalousova | Czech Republic | 25.0 | ||
14. | Maria Georganta | Greece | 24.5 | ||
15. | Virginia Tarabella | Italy | 22.6 | ||
16. | Nina Savela | Finland | 18.3 | ||
17. | Sylvia Louis | Canada | 17.0 | ||
18. | Victoria Williams | Belgium | 14.9 | ||
19. | Dana Florina Bertolon | Romania | 10.9 | ||
20. | Isabelle Sivignon | France | 4.8 | ||
Pole Sports Masters 50+ Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Benoit Imesch | Switzerland | 28.2 | ||
2. | Yoshichika Kugimiya | Japan | 23.6 | ||
3. | Jim Jiminez | Canada | 11.5 | ||
4. | Juan Luis Oubel Barba | Spain | 8.6 | ||
5. | Paul William Bradley | Great Britain | 7.1 |
Pole Sports Masters 50+ Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Nora Susana Ordoñez Lopez | Mexico |
36.9 |
||
2. | Mika Higuchi | Japan | 31.4 | ||
3. | Ivana Ferdinandova | Czech Republic | 26.8 | ||
4. | Maki Kudo | Japan | 26.4 | ||
5. | Shannon Daily | USA | 21.8 | ||
6. | Imelda Cabello Larios | Mexico | 19.9 | ||
7. | Eva Lopez Demenech | Spain | 12.7 | ||
8. | Edgai Gallego | Brazil | 11.7 | ||
9. | Monica van Beek | Netherlands | 9.1 | ||
10. | Tomoko Okada | Italy | 1.5 |
Pole Sports Senior Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Naoto Araya | Japan | 58.8 | ||
2. | Alexander Bedoya | Colombia | 45.5 | ||
3. | Simon Koch | Germany | 39.8 | ||
4. | Norbert Krajnyák | Hungary | 37.2 | ||
5. | Fernando Ocampo | Mexico | 28.5 | ||
6. | Nick La Gije | Netherlands | 26.5 | ||
7. | Sung Hyuk Choi | South Korea | 23.7 | ||
Pole Sports Senior Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Maria Eugenia Plaza Ortega | Mexico | 69.4 | NWR | |
2. | Anna von Hoyningen Huene | Canada | 62.1 | ||
3. | Stavroula Lydia Kollia | Greece | 57.1 | ||
4. | Marina Yamaguchi | Japan | 56.7 | ||
5. | Alessandra Rancan True | Brazil | 53.3 | ||
6. | Dineke Minten | Netherlands | 52.4 | ||
7. | Noémi Marosvölgyi | Hungary | 51.6 | ||
8. | Natalia Knysheva | Russia | 51.4 | ||
9. | Lea Roth | Germany | 46.4 | ||
10. | Emi Ono | Japan | 43.8 | ||
11. | Lisette Beekhuis | Netherlands | 42.7 | ||
12. | Elise Dahl-Hansen | Norway | 42.5 | ||
13. | Zuzanna Kijanowska | Poland | 41.0 | ||
14. | Erika Gonzalez Del Pliego | Mexico | 39.3 | ||
15. | Lisann Lumet | Estonia | 38.8 | ||
16. | Tetiana Hordiienko | Ukraine | 38.4 | ||
17. | Jana Egger | Germany | 37.9 | ||
18. | Dóra Boldizsár | Hungary | 36.2 | ||
19. | Ashley Fox | USA | 36.1 | ||
20. | Viktoria Korabelnikova | Czech Republic | 36.0 | ||
21. | Emma Ring | Sweden | 35.5 | ||
22. | Kim Gartmann | Switzerland | 35.0 | ||
23. | Greta Berkelyte Zvaan | Lithuania | 34.7 | ||
24. | Janaina Casteletti | Brazil | 34.2 | ||
25. | Isabel Eslava | Colombia | 33.7 | ||
26. | Tine Poullet | Belgium | 31.8 | ||
27. | Geissa Peralta | Venezuela | 31.4 | ||
28. | Léonie De Sloovere | Switzerland | 29.9 | ||
29. | Blanca Irene Sánchez Crespo | Spain | 25.8 | ||
30. | Daniela Perello | New Zealand | 25.5 | ||
31. | Jekaterina Oborina | Denmark | 25.1 | ||
32. | Nadia Farre Llimona | Spain | 24.2 | ||
33. | MiJu Lee | South Korea | 16.1 | ||
34. | Swati Kakra | India | 0.0 |
Pole Sports Para Pole PPMP1 |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Isabel Aguilar | Mexico | 36.1 | NWR | |
2. | Kaitlin Rawson | South Africa | 31.1 | ||
3. | Pamela Kelham | GB | 23.0 | ||
4. | Therese Moen | Norway | 16.5 |
Pole Sports Para Pole PPD4 |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Andrew Gregory | Great Britain | 38.4 | NWR |
Pole Sports Para Pole PPVI |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Laura Reyes Martin | Spain | 25.3 | ||
2. | Leidy Herrera | Colombia | 25.0 |
Artistic Pole Junior |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Vika Demchenko | Ukraine | 79.6 | ||
2. | Violetta Li | Kyrgyzstan | 65.6 | ||
3. | Demi Brama | Netherlands | 58.4 | ||
4. | Amelia Szczotarska | Poland | 52.4 | ||
5. | Csenge Szántó | Hungary | 51.6 | ||
6. | Naomi Jazmin Carrillo Hernandez | Mexico | 50.4 | ||
7. | Morgan Lily Hollyoak | Great Britain | 50.2 | ||
8. | Nicole Negro | Italy | 49.6 | ||
9. | Ciari Iwasaki | Japan | 48.8 | ||
10. | Brooke Unsworth | South Africa | 46.8 |
Artistic Pole Masters 40+ Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Edgai Gallego | Brazil | 44.2 | ||
2. | Wiebke Schröder | Germany | 35.4 | ||
3. | Shannon Daily | USA | 35.2 | ||
4. | Elena Llao Uso | Spain | 33.6 | ||
5. | Claudia Moruzzi | South Africa | 32.6 | ||
6. | Paola Frati | Italy | 29.4 | ||
7. | Mika Higuchi | Japan | 24.2 | ||
Artistic Pole Masters 40+ Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Abdiel Villaseñor Talavera | Mexico | 42.6 | ||
2. | Jim Jimenez | Canada | 38.8 | ||
3. | Benoit Imesch | Switzerland | 35.6 | ||
4. | Yoshichika Kugimiya | Japan | 28.4 |
Artistic Pole Doubles |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Maria Eugenia Plaza Ortega & Sergio Ivan Chan Baños | Mexico | 75.2 | ||
2. | Viktoriia Chapaikina & Daria Smirnova | Russia | 75.2 | ||
3. | Luis Urbano Benitez & Nadina De Armas | Spain | 69.2 | ||
4. | Amalia Lang & Kayla Lee Burch | Germany | 65.2 | ||
5. | Maki Morishima & Keiko Takemoto | Japan | 64.0 | ||
6. | Kamila Cyniak & Patryk Duda | Poland | 60.2 | ||
7. | Renáta Molnár & Violetta Prokl | Hungary | 55.8 | ||
8. | Fiammetta Orsini & Francesca Prini | Italy | 50.2 | ||
9. | Alessandra Rancan & Denise Martins | Brazil | 46.4 | ||
10. | Nikola Viteckova & Alena Klapetkova | Czech Republic | 31.0 |
Artistic Pole Senior Men |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Naoto Araya | Japan | 71.6 | ||
2. | Prakorn Weeraphon | Thailand | 68.2 | ||
3. | Alex Aufderklamm | Italy | 64.4 | ||
4. | Christian Elbrønd Baroni | Denmark | 60.8 | ||
5. | Sebastian Hernandez Callejas | Colombia | 57.0 | ||
6. | Dennis Chan | Norway | 51.4 | ||
7. | Cameron MacDonald | Canada | 33.2 |
Artistic Pole Senior Women |
|||||
Rank |
Name |
Country | Total Score | World Record | |
1. | Stravroula Lydia Kollia | Greece | 72.2 | ||
2. | Tatyana Gordiyenko | Ukraine | 66.4 | ||
3. | Raquel Garcia Vilajuana | Spain | 62.2 | ||
4. | Hanna Wojewódka-Ściążko | Poland | 62.2 | ||
5. | Réka Bökfi | Hungary | 56.6 | ||
6. | Caroline Lange | Germany | 56.4 | ||
7. | Daniella Baker | South Africa | 55.4 | ||
8. | Bjørg Granly | Norway | 52.2 | ||
9. | Viktoriia Chapaikina | Russia | 40.6 | ||
Ultra Pole Men |
||
Rank |
Name |
Country |
1. | Marco Bassi | Italy |
2. | Yuta Nishizumi | Japan |
3. | Patrick de Jongh | South Africa |
Ultra Pole Women |
||
Rank |
Name |
Country |
1. | Dineke Minten | Netherlands |
2. | Anna Palau | Spain |
3. | Jana Egger | Germany |
|
Medal Count | |||||
Rank |
Country |
Score | Gold | Silver | Bronze | NWR |
1. | Japan | 37 | 7 | 6 | 4 | - |
2. | Mexico | 26 | 7 | 1 | - | 3 |
3. | Spain | 15 | 3 | 2 | 2 | - |
4. | Netherlands | 10 | 1 | 3 | 1 | - |
5. | Germany | 10 | 1 | 2 | 3 | - |
6. | Greece | 8 | 2 | - | 2 | - |
7. | Canada | 8 | 1 | 2 | 1 | - |
8. | Switzerland | 7 | 2 | - | 1 | - |
9. | South Africa | 6 | 1 | 1 | 1 | - |
10. | Hungary | 6 | 1 | 1 | - | 1 |
11. | Brazil | 5 | 1 | 1 | - | - |
Thailand | 5 | 1 | 1 | - | - | |
Ukraine | 5 | 1 | 1 | - | - | |
Great Britain | 5 | 1 | - | 1 | 1 | |
Russia | 5 | - | 2 | 1 | - | |
USA | 5 | - | 2 | 1 | - | |
12. | Italy | 4 | 1 | - | 1 | - |
Colombia | 4 | - | 2 | - | - | |
France | 4 | - | 1 | 2 | - | |
13. | Israel | 3 | 1 | - | - | - |
14. | Kyrgyzstan | 2 | - | 1 | - | - |
Poland | 2 | - | 1 | - | - | |
Finland | 2 | - | - | 2 | - | |
15. | Czech Republic | 1 | - | - | 1 | - |
Denmark | 1 | - | - | 1 | - | |
Sweden | 1 | - | - | 1 | - | |