WPSC15 Results

FINALS RESULTS

Senior Women          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Ruzena Kunstryrova 11.00 22.80 16.90 16.00 10.00 0 42.90
Kristine Dumanskaya 10.65 21.40 16.03 14.75 11.00 0 41.78
Natalia Knysheva 14.25 22.10 18.18 14.50 9.00 0 41.68
Polina Volcek 12.65 22.15 17.40 13.75 10.30 0 41.45
Rafaela Montanaro 13.70 19.80 16.75 15.25 8.10 0 40.10
Svetland Nikonova 10.75 21.30 16.03 14.25 7.30 0 37.58
Hanka Venselaar 12.75 17.80 15.28 13.50 8.40 0 37.18
María Aguiar 10.25 20.30 15.28 14.50 7.30 0 37.08
Noemi Marosvolgyi 12.35 16.75 14.55 13.00 9.30 0 36.85
Anna-Maija Nyman 10.05 20.25 15.15 10.00 6.90 0 32.05
               
Senior Men              
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Feleipe Mendosa 14.35 16.40 15.38 12.25 9.95 0 37.58
Vecislavs Ruza 12.25 21.05 16.65 9.50 9.40 0 35.55
Markus Schlogl 13.95 15.90 14.93 13.00 4.90 0 33.73
Alessio Bucci 8.75 16.35 12.55 9.00 8.45 0 30.00
Amadeo Amantino 10.20 12.55 11.38 11.25 6.45 0 29.08
Kazuya Naka 11.10 14.80 12.95 8.25 6.65 0 27.85
Denis Terrones 9.30 10.95 10.13 10.00 5.55 0 25.68
Ricardo Bustos 11.70 8.60 10.15 8.00 5.65 0 23.80
Gustavo Romanello 9.70 8.90 9.30 9.75 3.85 0 22.90
Helio Fernandes 10.20 11.00 10.60 7.70 4.40 0 22.75
Doubles          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Veronika Rehorova & Ruzenka Kunstyrova 9.80     21.70 18.73 14.25 12.30 0 45.28
Lisette Krol & Terri Walsh 10.45   15.60 14.31 12.00 11.30 0 37.61
Tana Vivsova & Teresa Zamostna 9.05     13.55 12.43 13.25 10.60 0 36.28
Bianca Breschi & Iliana Ciccarello 7.10     18.55 15.69 13.25 6.40 0 35.34
Kristina Walker & Heather Walker 8.70     11.00 9.80 14.00 10.00 0 34.11
Tamara Levering & Chris de Weerd 9.85      12.90 12.14 11.00 10.20 0 33.34
Maria Soler & Angelique Azieau 8.25    14.80 13.16 12.25 7.40 0 32.81
Nodoka Mikami & Akane Sato 8.70     13.45 12.45 12.50 7.70 0 32.65
Simone Fluhr & Irina Mauch 4.25     13.90 11.49 11.00 9.30 0 31.79
Celia Cabiria Camarillo Lozano & Lylia Garza Purneda 8.25    10.50 9.75 10.25 6.65 0 27.06
Masters 40+            
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total  
Yvonne Haug 10.80 20.25 15.53 11.25 9.00 0 35.78  
Benita Bower 9.20 20.00 14.60 11.50 7.55 0 33.65  
Samantha Fabbrini 8.35 20.05 14.20 8.75 10.15 0 33.10  
Karen Chaundy 6.70 18.55 12.63 11.00 6.10 0 29.73  
Andea Ryff 9.80 15.55 12.68 9.75 6.80 0 29.23  
Rie Kanazawa 6.20 18.50 12.35 6.25 5.90 0 24.50  
Taravel Sandrine 5.75 15.60 10.68 8.75 4.85 -2 22.28  
Marina Heck 4.95 14.80 9.88 9.00 2.75 0 21.63  
Suzy Jeangeorges 7.20 14.55 10.88 7.50 2.80 0 21.18  
Miki Washiyama 5.50 10.85 8.18 7.00 -1.50 0 13.68  
Nancy Veronica Froncillo 5.20 6.75 5.98 4.50 2.25 0 12.73  
                 
Masters 40+ Men          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Seiichi Yamazaki 8.8 11.95 10.38 11.5 10.6 -2 30.48
Masters 50+          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Gisella Scheuch 7.20 20.00 13.60 8.00 7.70 0 29.30
Gretchen Pontarelli 5.95    16.75 11.35 8.50 8.10 -2 25.95
Mika Higuchi 4.20 17.55 10.88 8.00 6.00 0 24.88
Mary Serritella 4.75  16.00 10.38 9.00 2.80 0 22.18
Junior          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Jazmin Petervari 8.50    18.40 13.45 10.25 4.35 0 28.05
Jirina Trnkova 6.50     17.15 11.83 8.00 6.30 0 26.13
Chiara Mantovani 5.50     13.30 9.40 9.25 5.65 0 24.30
Juana Meneses 4.20    14.30 9.25 10.50 3.80 0 23.55
Clementine Stampbach 5.00     14.80 9.90 7.50 4.25 0 21.65
Boglarka Cselotei 4.20 12.25 8.23 8.00 0.45 0 16,68
Alondra Gutierrez 4.00    11.85 7.93 6.75 1.50 0 16.18
Sarah Wagernova 4.75  6.35 5.55 7.75 2.40 0 15.70
Novice          
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Elizaveta Shevtsova 8.95 22.70 15.83 11.50 4.70 0 32.03
Paige Olson 8.05 19.85 13.95 12.50 6.70 -2 31.15
Lolita Szonja Janzer 7.35 18.70 13.03 10.75 4.60 0 28.38
Hannah Giulia Aschei 5.75 16.95 11.35 11.50 4.45 0 27.30
Denisa Dvorakova 6.70 14.60 10.65 11.75 4.70 0 26.50
Emma Manzani 6.20      16.10 11.15 10.00 2.55 0 23.70
Aimee Hilton 5.55   12.60 9.08 10.50 3.65 0 23.23
Sorami Fujioka 6.15   13.95 10.05 11.25 1.85 0 23.15
Antonella Nowosad 8.50    8.85 8.68 11.00 2.55 0 22.23
Kai Nikou 4.25     15.70 9.98 10.25 1.50 0 21.73
Haley Pafford 3.60     14.85 9.23 10.25 1.35 0 20.83
Barbora Ruzickova 6.60      17.85 12.23 10.75 -2.30 -2 18.68
Chiari Iwasaki 2.55  9.35 5.95 9.75 2.05 0 17.75
Romane Moscaritolo 3.20  9.45 6.33 8.75 -4.70 0 10.98
Patricia Nadasi 3.90  2.65 3.28 8.50 -3.30 0 8.48
Anais Maillat 3.70    6.95 5.33 6.00 -5 00 0 6.33

PRELIMINARY RESULTS

Doubles              
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Veronika Rehořová & Růženka Kunstýřová 9.10 22.90 19.45 12.75 12.30 0 44.50
Lisette Krol & Terri Walsh 8.65 21.45 18.25 13.50 11.90 0 43.65

Nodoka Mikami & Akane Sato

7.20

20.20

16.95 12.75 9.60 -2 37.30
Táňa Vovsová & Tereza Zámostná 4.90 18.30 14.95 12.50 7.90 0 35.35
Kristina Walker & Heather Walker 5.70 13.55 11.59 10.50 11.20 0 33.29
Marie Soler & Angélique Azieau 4.65 17.55 14.33 9.25 9.50 0 33.08
Simone Flunr & Irina Mauch 4.25 15.55 12.73 8.75 10.20 0 31.68
Celia Cabiria Camarillo Lozano & Lylia Garza Pruneda 8.00 14.95 13.21

11.00

9.10 -2 31.31
Tamara Levering & Chris de Weerd 7.05 17.70 15.04 6.25 9.40 0 30.69
Bianca Breschi & Iliana Ciccarello 6.20 21.20 17.45 11.50 1.50 0 30.45
Camille Prenez & Sandra De Sloovere 7.35 15.25 13.28 9.75 6.00 0 29.03
Sonia Valerio & Arianna Candido 3.60 16.55 13.31 6.00 9.10 0 28.41
Sara Henriques & Raquel Narciso 7.00 9.75 9.06 8.50 9.30 0 26.86
Taravel Sandrine & Padovani Elodie 6.80 13.60 11.90 8.25 6.00 0 26.15
Manuela Badessi & Erika Lombardelli 4.25 12.05 10.10 7.00 7.40 0 24.50
Laryssa Vasconcelos & Tallyta Torres 3.75 19.25 15.38 5.25 0.70 0 21.33
Sarah Christina Peys & Xuerao Zhang 3.45 12.75 10.43 7.00 5.30 -2 20.73
AI Nishimori & Ayaki Chikizawa 6.30 10.75 9.64 5.75 6.40 -2 19.79
Anderson Mélisandre & Naomi Bendo 4.25 7.60 6.76 6.75 7.40 -2 18.91
Axelle Espinosa & Honorine Bertrand 3.20 10.00 8.30 3.95 6.25 0 18.50
Ayano Utsugi & Mayumi Ootsuki 5.25 8.65 7.80 6.25 3.70 0 17.75
Jennifer Kascsak & Nikolett Virgoncz 6.30 3.45 4.16 3.25 8.30 0 15.71
Elena Nerodenko & Natalia Kochneva 6.25 9.15 8.43 5.00 6.40 -5 14.83
Hanna Knihtilä & Anne Laakkonen 4.00 7.80 6.85 8.25 -34.00 0 -18.90
SENIOR MEN              
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Felipe Mendoza 14.50 13.95 14.23 13.00 12.20 0 39.43
Markus Shlogl 12.45 17.95 15.20 12.75 8.00 0 35.95
Amadeo Amantino 9.20 18.40 13.80 8.50 8.40 0 32.95
Alessio Bucci 8.55 18.25 13.40 8.50 10.00 0 31.90
Vecislavs Ruza 9.50 20.85 15.18 15.18 5.90 0 29.58
Andrii Kopyniak 12.75 14.60 13.68 13.25 4.00 -2 28.93
Kazuya Naka 8.85 14.90 11.88 10.00 5.50 0 27.38
Helio Fernandez 9.95 12.60 11.28  8.25 7.70 0 27.23
Denis Terrones 9.45 15.45 12.45 11.25 3.35 0 27.05
Ricardo Bustos 11.00 11.90 11.45 10.25 5.20 0 26.90
Gustavo Romanello 7.95 9.15 8.55 9.50 7.80 0 25.85
Naoto Araya 3.20 15.25 9.23 10.25 6.50 -2 23.98
Leonardo Perez 11.00 11.70 11.35 14.50 -2.10 0 23.75
Sam King 6.10 14.65 10.38 9.00 1.95 0 21.33
Norbet Krajnyak 7.45 15.60 11.53 6.25 3.15 0 20.93
Daniel Delgadillo 5.55 15.93 10.74 9.00 1.10 0 20.84
Giuseppe Siracusa 7.15 8.85 8.00 5.75 4.50 0 18.25
SENIOR WOMEN              
Name Bonus Deduction Average Art/Choreo Compulsory HJP Total
Natalia Knysheva 12.00 22.10 17.05 15.25 11.90 0 44.20
Kristina Dumanskaya 9.50 22.65 16.08 12.25 11.90 0 40.23
Rafaela Montanaro 9.75 22.80 16.28 14.25 8.30 0 38.83
Ruzena Kunstyrova 9.35 23.50 16.43 13.50 8.70 0 38.63
Polina Volchek 7.80 22.65 15.23 13.75 9.50 0 38.48
Anna-Maija Nyman 10.25 20.80 15.53 11.75 9.60 0 36.88
Maria Aguiar 9.55 21.15 15.35 11.25 9.70 0 36.30
Svetlana Nikonova 10.10 18.50 14.30 11.25 10.40 0 35.95
Hanka Veneslaar 12.35 18.60 15.48 11.75 10.90 -3 35.13
Noemi Marosvolgyi 10.60 21.10 15.85 10.50 8.65 0 35.00
Stefania Cremaschi 9.50 22.25 15.88 9.25 9.85 0 34.98
Erika Gonzalez del Pliego 11.15 18.75 14.95 9.25 10.25 0 34.45
Julia Wahl 10.10 22.60 16.35 10.50 7.50 0 34.35
Rania El-Azzami 8.60 20.50 14.55 10.25 9.50 0 34.30
Bianca Breschi 7.65 21.90 14.78 11.00 8.25   34.03
Benedicte Rinaldi 8.70 21.45 15.08 10.50 7.75 0 33.33
Sandra De Sloovere 10.15 20.30 15.23 8.25 9.00 0 32.48
Belen Serra 9.35 16.65 13.00 11.00 8.10 0 32.10
Raquel Narciso 10.10 16.70 13.40 9.25 9.30 0 31.95
Maria Eugenia Plaza Ortega 6.30 18.70 12.50 9.25 9.35 0 31.10
Romana Zahalkova 8.55 18.70 13.63 8.75 8.30 0 30.68
Samantha Star 7.70 22.95 15.33 10.25 10.00 -2 30.43
Penny Howarth 6.60 21.70 14.15 9.00 5.90 0 29.05
Tammy Smith 10.90 18.25 14.58 9.75 4.45 0 28.78
Paloma Valesco 6.10 20.35 13.23 10.25 4.70 0 28.18
Mete Laura 7.20 16.80 12.00 10.75 4.65 0 27.40
Haruna Matsunami 5.70 21.55 13.63 10.25 6.30 -3 27.18
Jordana De Haro Cano 3.40 21.00 12.20 10.25 4.50 0 26.95
Elise Dahl-Hansen 6.90 17.40 12.15 10.25 3.55 0 25.95
Belinda van Ommen 8.05 19.60 13.83 8.50 5.50 -2 25.83
Tina Hagberg 9.20 11.55 10.38 8.00 8.05 -2 24.43
Melanie Martin 6.10 18.50 12.30 8.75 2.80 0 23.85
Martina Bucher 5.70 16.70 11.23 6.00 6.30 0 23.53
Birgit Groell 6.50 17.20 11.85 6.50 4.85 0 23.20
Olena Minina 11.75 12.85 12.30 11.25 1.35 -2 22.90
Elles Yamaguchi 6.30 14.70 10.50 5.50 6.65 0 22.65
Ludovica Nicolis 4.00 15.35 9.68 5.75 6.75 0 22.18
Sandra Jung 5.65 10.65 8.15 6.50 6.70 0 21.35
Eugenia Tovar 4.85 13.40 9.13 7.00 4.75 0 20.88
Alexandra Vigh 6.20 14.65 10.43 6.50 2.75 0 19.68
Gabriela Borrayo 8.10 18.35 13.23 4.50 3.85 -2 19.58
Aleksandra Bednarz 3.50 17.30 10.40 6.50 3.55 -2 18.45
Anatstasiia Koliushko 6.80 17.60 12.20 9.75 -5.15 -2 14.80

0

Subscribe to our mailing list

* indicates required
Print | Sitemap
© International Pole Sports Federation 2015