CATGORY | NAME | COUNTRY | POINTS | |
Senior Women 18+ | ||||
Senior Men 18+ | ||||
Master 40+ | ||||
Junior | ||||
Novice | Bruna Vicente | Brazil | 42.0 |
SENIOR WOMEN 18+ | ||||
RANKING | NAME | COUNTRY | POINTS | NWR |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
SENIOR MEN 18+ | ||||
RANKING | NAME | COUNTRY | POINTS | NWR |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
MASTERS 40+ MIXED
RANKING | NAME | COUNTRY | POINTS | NWR |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
JUNIOR MIXED
RANKING | NAME | COUNTRY | POINTS | NWR |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |
NOVICE MIXED
RANKING | NAME | COUNTRY | POINTS | NWR |
1 | Bruna Vicente | 42.0 | NWR | |
2 | Sofia de Oliveira Alonso Rodrigues | 30.8 | ||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 |