World Pole Sports Championships 2013 Results
| CATEGORY | POSITION |
NAME |
COUNTRY |
POINTS |
| SENIOR WOMEN | 1 | Alessandra Marchetti | Italy | 45.1 |
| 2 | Kate Czepulkowski | UK | 44.2 | |
| 3 | Polina Volchek | USA | 42.5 | |
| 4 | Haruna Matsunami | Japan | 42.1 | |
| 5 | Natalia Guseva | Russia | 39.4 | |
| 6 | Victoria Rame | Argentina | 38.1 | |
| 7 | Anna Nikulina | Czech Republic | 35.9 | |
| 8 | Tammy Smith | South Africa | 34.3 | |
| 9 | Veronika Mikhailova | Russia | 33.5 | |
| 10 | Stepanka Saskovicova | Czech Republic | 33.0 | |
| 11 | Sarah Cavenaile | Belgium | 30.1 | |
| 12 | Nina Teltsova | Russia | 25.9 | |
| SENIOR MEN | 1 | Alex Shchukin | Ukraine | 43.9 |
| 2 | Davide Zongoli | Italy | 38.0 | |
| 3 | Derick Pierson | USA | 37.3 | |
| 4 | Alessio Bucci | Italy | 37.2 | |
| 5 | Guilherme Wandresen | Brazil | 36.8 | |
| 6 - Joint | Gregorys García & Daniel Rosen | Venezuela & UK | 35.1 | |
| 8 | Kazuya Naka | Japan | 30.3 | |
| DOUBLES | 1 | Terri Walsh & Lisette Krol | Ireland | 47.0 |
| 2 | Sherry Bremner & Simone Hodgskiss | South Africa | 46.4 | |
| 3 | Masayo Okamoto & Kazuya Naka | Japan | 45.5 | |
| 4 | Julie Swart & Alicja Gralewska | South Africa | 44.9 | |
| 5 | Julia Irinina and Erika Iakovleva | Russia | 42.8 | |
| 6 | Belen Serra & Joaquin Dezzotti | Argentina | 36.1 | |
| 7 | Manuela Badessi & Erika Lombardelli | Italy | 33.4 | |
| 8 | Margie Maduro & Stephanie Kreukniet | Netherlands | 26.1 | |
| MASTER 40+ | 1 | Liza Szabo | Hungary | 44.9 |
| 2 | Yvette Austin | UK | 40.0 | |
| 3 | Karen Chaundy | UK | 39.9 | |
| 4 | Issey Yamazaki | Japan | 37.8 | |
| 5 | Herdis Jenssen | Norway | 34.8 | |
| 6 | Samantha Fabbrini | Italy | 32.6 | |
| 7 | Mark Vernon | UK | 32.2 | |
| MASTERS 50+ | 1 | Greta Pontarelli | USA | 37.7 |
| 2 | Irina Zelenkova | Russia | 20.8 | |
| 3 | Natasha Payne | UK | 13.9 | |
| JUNIOR | 1 | Bernadett Floch | Hungary | 28.2 |
| 2 | Mandy Maerevoet | Belgium | 17.8 | |
| NOVICE | 1 | Olga Trifinova | Russia | 38.3 |
| 2 | Sofia Kiperman | Russia | 35.0 | |
| 3 | Evelina Bragina & Aimee Hilton | Russia & UK | 33.3 | |
| 5 | Ester Cardoso Barbosa | Italy | 23.5 | |
| 6 | Giorgia Bussi | Italy | 23.0 |
WORLD POLE SPORTS CHAMPIONSHIPS 2014 POSTER
Print the poster for your studio or event
WPSC14 Poster_A4_online.pdf
Adobe Acrobat document [195.0 KB]
Print the poster for your studio or event
WPSC14 Poster_A4_online.pdf
Adobe Acrobat document [195.0 KB]
World Pole Sports Championships Sponsors 2013
The committee vote is in!
Click here
Newsletter now online
More
News
Calling all Recognised Competitions!!!
The IPSF will now invite the top three placed athletes in the elite catogories of all recognised competitions. To get your competition recognised please read
here
World Pole Sports Championships
We are proud to anounce that the dates for the WPSC 2014 have been confirmed. The championships will be held on 19th and 20th July York Hall, Bethnal Green, London.
Note: Fields marked with are mandatory fields
