World Championships Order of Events
All times are approximate.
| Sunday 26th July - Finals | |
| Time | Event |
| 9.30 am | Doors Open |
| 10.30 am | Welcome |
| 10.40 am | Masters 50+ Finals |
| 11.05 am | Masters 40+ Men's Finals |
| 11.15 am | Masters 40+ Women's Finals |
| 12.40 pm | Junior Finals |
| 1.30 pm | Novice Finals |
| 3.30 pm | Doubles Finals |
| 4.50 pm | Mens Finals |
| 6.15 pm | Women's Finals |
| 7.30 pm | Industry Awards |
| 7.40 pm | Medals |
| Finals | ||
| 10.30am | WELCOME | Masters 50+ |
| 10.40 | 1 | Gisella Scheuch |
| 10.46 | 2 | Mika Higuchi |
| 10.52 | 3 | Gretchen Pontarelli |
| 10.58 | 4 | Mary Serritella |
| 11.04 | Men 40+ 1 | Seiichi Yamazaki |
| 11.10 | Women 40+ 1 | Rie Kanazawa |
| 11.16 | 2 | Andrea Ryff |
| 11.22 | 3 | Karen Chaundy |
| 11.28 | 4 | Benita Bouwer |
| 11.34 | 5 | Samantha Fabbrini |
| 11.40 | 6 | Yvonne Haug |
| 11.46 | 7 | Miki washiyama |
| 11.52 | 8 | Suzy Jeangeorges |
| 11.58 | 9 | taravel sandrine |
| 12.04 | 10 | Nancy veronica Froncillo |
| 12.10 | 11 | Marina Heck |
| 12.16 | Break | |
| 12.22 | ||
| 12.28 | ||
| 12.34 | Junior | |
| 12.40 | 1 | Jiřina Trnková |
| 12.46 | 2 | Alondra Gutierrez |
| 12.52 | 3 | Clémentine Stampbach |
| 12.58 | 4 | Sarah Wagnerova |
| 1.04 | 5 | Chiara Mantovani |
| 1.10 | 6 | Juana Meneses |
| 1.16 | 7 | Jázmin Petervari |
| 1.22 | 8 | Boglárka Cselőtei |
| 1.28 | Novice | |
| 1.34 | 1 | Sorami Fujioka |
| 1.40 | 2 | Patricia Nádasi |
| 1.46 | 3 | chiari iwasaki |
| 1.52 | 4 | Kai Nikou |
| 1.58 | 5 | Paige Olson |
| 2.04 | 6 | Barbora Ruzickova |
| 2.10 | 7 | Lolita Szonja Janzer |
| 2.16 | 8 | Antonella Nowosad |
| 2.22 | 9 | Haley Pafford |
| 2.28 | 10 | Emma Manzani |
| 2.34 | 11 | Aimee Hilton |
| 2.40 | 12 | Elizaveta Shevtsova |
| 2.46 | 13 | Anaïs Maillat |
| 2.52 | 14 | Hannah Giulia Aschei |
| 2.58 | 15 | Romane Moscaritolo |
| 3.04 | 16 | Denisa Dvořáková |
| 3.10 | Break | |
| 3.16 | ||
| 3.22 | ||
| 3.28 | Doubles | |
| 3.34 | 1 | Kristina Walker & Heather Walker |
| 3.40 | 2 | Táňa Vovsová & Tereza Zámostná |
| 3.46 | 3 | Veronika Rehořová & Růženka Kunstýřová |
| 3.52 | 4 | Celia Cabiria Camarillo Lozano & Lylia Garza Pruneda |
| 3.58 | 5 | Lisette Krol & Terri Walsh |
| 4.04 | 6 | Simone Fluhr & Irina Mauch |
| 4.10 | 7 | Marie Soler & Angélique Azieu |
| 4.16 | 8 | Nodoka Mikami & Akane Sato |
| 4.22 | 9 | Bianca Breschi & Iliana Ciccarello |
| 4.28 | 10 | Tamara Levering & Chris de Weerd |
| 4.34 | Break | |
| 4.40 | ||
| 4.46 | ||
| 4.52 | Men | |
| 4.58 | 1 | Denis Terrones |
| 5.04 | 2 | Ricardo Bustos |
| 5.10 | 3 | Felipe Mendoza |
| 5.16 | 4 | Vecislavas Ruza |
| 5.22 | 5 | Helio Fernandes |
| 5.28 | 6 | Amedeo Amantino |
| 5.34 | 7 | Markus Schlogl |
| 5.40 | 8 | Kazuya Naka |
| 5.46 | 9 | Alessio Bucci |
| 5.52 | 10 | Gustavo Romanello |
| 5.58 | Break | |
| 6.04 | Raffle | |
| 6.10 | ||
| 6.16 | Women | |
| 6.22 | 1 | Anna-Maija Nyman |
| 6.28 | 2 | Polina Volchek |
| 6.34 | 3 | Kristina Dumanskaya |
| 6.40 | 4 | Rafaela Montanaro |
| 6.46 | 5 | Natalia Knysheva |
| 6.52 | 6 | Maria Aguiar |
| 6.58 | 7 | Hanka Venselaar |
| 7.04 | 8 | Růžena Kunstýřová |
| 7.10 | 9 | Noémi Marosvölgyi |
| 7.16 | 10 | Svetlana Nikonova |
| 7.22 | ||
| 7.28 | ||
| 7.34 | ||
| 7.40 | Awards | |
| 7.46 | ||
| 7.52 | ||
| 7.58 | ||
| 8.04 | ||
| FINISH | ||
World Pole Sports Championships
Tickets go on sale for the WPSC15 as well as applications open for qualified athletes on 1st March. The championships will be held on 25/26th July London. Tickets