Pole Sports World Ranking

Welcome to the first world ranking system in pole sports history. All IPSF competitions are judged using the same fair scoring system with trained judges enabling us to implement a world ranking system.

Judges for National Championships and Regional competitions consist of International Judges and National Judges. All Judges will have the opportunity to judge for the first time as well as gaining valuable experience to achieve the criteria required to become a Head Judge. All IPSF judges undertake continuous training to keep updated and sharpen their skills.

Athletes must achieve a minimum of 20 points at national level (15 if Novice or Masters 50+) to be invited to the World Pole Sports Championships. The world athletes are ranked here in the run up to the World Pole Sports Championships 2016.

Current World Record Holders

Catogory Name Country Points
Senior Women Natalia Knysheva Russia 44.56
Senior Men

Felipe Mendoza

Chile 39.43
Doubles Veronika Rehorova & Ruzenka Kunstyrova Czech Republic 44.56
Masters 40+ W

Yvonne Haug

Germany 35.78
Masters 40+ M Seiichi Yamazaki Japan 30.48
Masters 50+

Gisella Scheuch

Peru 29.30
Junior

Jazmin Petervari

Hungary 28.05
Novice Elizaveta Shevtsova Czech Republic 32.03

2016 Ranking

Senior Women
World Ranking Name Country Points
1
Senior Men
World Ranking Name Country Points
1
Doubles
World Ranking Name Country Points
1
Masters 40+ Men
World Ranking Name Country Points
1
Masters 40+ Women
World Ranking Name Country Points
1
Masters 50+
World Ranking Name Country Points
1
Junior 15-17
World Ranking Name Country Points
1
Novice 10-14
World Ranking Name Country Points
1

2015 Ranking

Senior Women
World Ranking Name Country Points Code Used
1 Oona Kivela Finland 44.1 2013/14
2 Belen Serra Argentina 43.4 2014/15
3 Polina Volchek USA 42.5 2014/15
4 Ruzenka Kunstyrova Czech Republic 42.0 2014/15
5 Kristina Dumanskaya Russia 41.4 2014/15
6 Svetlana Nikonova Russia 41.3 2014/15
7 Natalia Kniysheva Russia 40.5 2014/15
8 Stefania Cremaschi Italy 40.0 2014/15
9 Erika Gonzalez del Pliego Revilla Mexico 38.4 2014/15
10 Jordana de haro cano Spain 37.5 2014/15
11 Rafaela Montanaro USA 37.3 2014/15
12 Minina Olena Ukraine 36.6 2014/15
13 Tina Jahr Hagberg Norway 35.7 2014/15
14 Benedicte Rinaldi France 35.7 2014/15
15 Sandra Desloovere Swiss 35.5 2014/15
16 Bianca Breschi Italy 35.5 2014/15
17 Haruna Matsunami Japan 35.3 2013/14
18 Martina Bucher Swiss 33.6 2014/15
19 Alessandra Rancan Brazil 33.4 2014/15
20 Tammy Smith South Africa 33.3 2014/15
21 Raquel Narciso Portugal 33.1 2014/15
22 Sandra Jung Germany 33.0 2014/15
23 Ludovica Nicolis Italy 33.0 2014/15
24 Rania El-Azzami Germany 32.9 2014/15
25 Velasco Ulloa Paloma Sofía Chile 32.5 2014/15
26 Laura Metè France 32.4 2014/15
27 Julia Aguiar Argentina 32.0 2014/15
28 Samantha Star USA 32.0 2014/15
29 Hanka Venselaar Netherlands 31.9 2014/15
30 Alisa Pleskova Israel 31.2 2014/15
31 Daniel Itzchaki Israel 31.1 2014/15
32 Carolina Mendivil Sanchez Mexico 31.0 2014/15
32 Aleksandra Bednarz Poland 31.0 2014/15
33 Cuevas Nuñez Polet Alexandra Chile 29.7 2014/15
34 Romana Zahalkova Czech Republic 29.3 2014/15
35 Penny Howarth UK 29.1 2014/15
35 Julia Wahl Germany 29.1 2014/15
36 Denisa Kudlackova Czech Republic 29.0 2014/15
37 Yvonne Smink Netherlands 28.8 2014/15
38 Gordienko Tatjiana Ukraine 28.6 2014/15
38 Melissa Valenzano Swiss 28.6 2014/15
39 Alexandra Hernandez Colombia 28.5 2013/14
40 Kely Alvarez Colombia 28.3 2013/14
41 Reyes Noguera Ivania Sofía Chile 28.2 2014/15
42 Erika Suganuma Japan 28.1 2013/14

43

Elise Dahl-Hansen Norway 28.0 2014/15
44 Koliushko Anastasia Ukraine 27.4 2014/15
45 Marosvögyi Noémi Hungary 26.9 2014/15
46 Belinda Van Ommen Netherlands 26.4 2014/15
46 Suzy Jeanjeorges France 26.4 2014/15
47 Neta Lee Levi Israel 24.9 2014/15
48 Birgit Groell Austria 24.7 2014/15
49 Eugenia Tovar Venezuela 24.2 2014/15
50 Vigh Alexandra Hungary 23.9 2014/15
51 Anna-Maija Nyman Sweden 23.2 2013/14
52 Lovas Mária Hungary 23.0 2014/15
53 Maria Eugenia Plaza Ortega Mexico 22.3 2014/15
54 Melanie Joan Martin South Africa 21.5 2014/15
55 Kessure Srisroy South Africa 21.0 2014/15
56 Eless Yamaguchi Japan 20.3 2013/14
57 Ana Gabriela Borrayo Solares Guatemala 20.1 2014/15
Senior Men
World Ranking Name Country Points Code Used
1 Markus Schlögl Austria 40,0 2014/15
2 Felipe Mendoza Chile 39.5 2013/14
3 Vecislavs Ruza Sweden 37.8 2013/14
4 Leo Perez Argentina 37.5 2014/15
5 Gustavo Romanello Argentina 36.8 2014/15
6 Kopiniak Andrey Ukraine 35.2 2014/15
7 Dimtriy Staev Russia 33.8 2014/15
8 Ricardo Bustos Chile 33.7 2014/15
9 Helio Fernandes Swiss 32.4 2014/15
10 Jose Rodrigues Israel 31.6 2014/15
11 Daniel Delgadillo Rodriguez Mexico 26.7 2014/15
12 Kazuya Naka Japan 25.9 2013/14
13 Sam king UK 25.2 2014/15
14 Sebastian Hernandez Colombia 25.1 2013/14
15 Sergio Ivan Chan Banos Mexico 25.1 2014/15
16 Moises Ahumada Reyes Mexico 24.8 2014/15
17 Krajnyák Norbert Hungary 24.8 2014/15
18 Gregorys José García Lozada Venezuela 24.6 2013/14
19 Amedeo Amantino Italy 24.2 2014/15
20 Giuseppe Siracusa Italy 24,3 2014/15
21 Naoto Araya Japan 24.0 2013/14
22 Denis Terrones Salinas Spain 23.5 2014/15
23 Alessio Bucci Italy 22.7 2014/15
24 Oleg Zabelin Russia 20.5 2014/15
Doubles
World Ranking Name Country Points Code Used
1 R.Kunstyrova & V.Rehorova Czech Republic 45.4 2014/15
2 Joaquin Dezzotti Valentino & Belen Serra Argentina 37.6 2013/14
3 Terri Walsh & Lisette Krol Ireland 36.5 2014/15
4 Kristina & Heather Walker UK 34.0 2014/15
5 T. Vovsova & T.Zamostna Czech Republic 33.8 2014/15
6 Simone Fluhr & Irina Mauch Germany 33.3 2014/15
7 R. Narciso/S. Henriques Portugal 32.5 2014/15
8 L. Stulrajterova & P. Nevesela Czech Republic 32.3 2014/15
9 Akane Sato & Nodoka Mikami Japan 31.7 2013/14
10 S. Valerio & A. Candido Italy 30.3 2014/15
11 B. Breschi & I. Ciccarello Italy 29,3 2014/15
12 E. Lombardelli & M. Badessi Italy 29.1 2014/15
13 M.Soler & A. Azieau France 28.9 2014/15
14 Cabiria Camarillo Lozano & Lylia Garza Pruneda Mexico 28.5 2014/15
15 A. Laakkonene & A. Knihitila Finland 26.7 2014/15
16 Sandra De Sloovere & Camille Prenze Swiss 26.3 2014/15
17 Jose Rodrigues & Daniel Itzchaki Israel 25.6 2014/15
17 Tammar & Chrisja Netherlands 25.2 2014/15
18 Szlávy Eszter & Tänczer Katalin Hungary 25.0 2014/15
19 Larryssa Teles & Tallyta Torres Brazil 24.6 2014/15
19 E. Nerodenko/N. Kochneva Russia 24.6 2014/15
20 Sarah Christina Peys & Xuerao Zhang Germany 24.5 2014/15
21 Ai Nishimori & Ayaki Chizawa Japan 24.4 2013/14
22 Ayano Utsugi & Mayumi Ootsuki Japan 24.2 2013/14
23 H. Bertrand & A. Espiniosa France 23.8 2014/15
24 Mélisandre Anderson and Naomi Bendo Swiss 23.6 2014/15
25 Kascsák Jennifer&Virgoncz Nikoletta Hungary 21.1 2014/15
26 S.Taravel & E. Padovani France 20.1 2014/15
Masters 40+
World Ranking Name Country Points Code Used
1 Benita Bouwer South Africa 36.3 2014/15
2 Yvonne Haug Germany 35.2 2014/15
3 Andrea Ryff Australia 33.6 2014/15
4 Miki Washiyama Japan 32.4 2013/14
5 Seiichi Yamazaki Japan 30.2 2013/14
6 Alexandra Gerland France 28.8 2013/14
7 Marina Heck USA 27.7 2014/14
8 Samantha Fabbrini Italy 27.2 2014/15
9 Sandrine Taravel France 26,5 2014/15
10 Rie Kanazawa Japan 25.9 2013/14
11 Karen Chaundy UK 25.3 2014/15
12 Mark Vernon UK 23.9 2014/15
13 Nancy Froncillo Argentina 21.3 2014/15
14 Gisella Margaret Scheuch Pool Peru 20.4 2014/15
Masters 50+
World Ranking Name Country Points Code Used
1 Greta Ponterelli USA 21.7 2013/14
2 Mika Higuchi Japan 16.4 2013/14
3 Mary Serritella USA 15.8 2014/15
Junior
World Ranking Name Country Points Code Used
1 Pétervári Jázmin Hungary 30.2 2014/15
2 Alexandra Makarova Russia 28.6 2014/15
3 Chiara Mantovani Italy 26,9 2014/15
4 Salo Daria Ukraine 25.7 2014/15
5 Anna Chernikova Russia 25.6 2014/15
6 Goroshkova Veronika Ukraine 24,7 2014/15
7 Bernadette Floch Hungary 22.0 2013/14
8 Sarah Wagnerova Czech Republic 21.4 2014/15
9 Fiorella Chacon Colombia 20.9 2013/14
10 Alondra Guadalupe Gutierrez Avila Mexico 19.0 2014/15
11 Irina Trnkova Czech Republic 17.9 2014/15
12 Cselötel Boglárka Hungary 16.2 2014/15
13 Clemintine Stampback Swiss 15.7 2014/15
Novice
World Ranking Name Country Points Code Used
1 Nikon Kai Japan 32.4 2013/14
2 Evelina Bragina Russia 32.2 2013/14
3 Elisaveta Shevtsova Czech Republic 31.7 2014/15
4 Ellina Pasko Russia 29.0 2014/15
5 Karpova Olexandra Ukraine 27.5 2014/15
6 Milena Shostak Russia 26.8 2014/15
7 Romane Moscaritolo Swiss 26.1 2014/15
8 Anais Maillat Swiss 26.0 2014/15
9 Paige Olsen USA 25.9 2014/15
10 Chiari Iwasaki Japan 25.7 2014/15
11 Sorami Hujioka Japan 25.1 2013/14
12 Emma Manzani Italy 25.1 2014/15
13 Castro Zamorano Camila Noemi Chile 25.0 2014/15
14 Antonella Nowosad Argentina 24.2 2014/15
15 Barbora Ruzicova Czech Republic 24.1 2014/15
16 Jones Huincatripai Sofía Catalina Chile 23.9 2014/15
17 Denisa Dvorakova Czech Republic 23.8 2014/15
17 Haley Pafford USA 23.8 2014/15
18 Juana Meneses Colombia 23.1 2013/14
19 Hanna Giulia Aschei Italy 22,9 2014/15
20 Ekaterina Morozova Russia 22.6 2014/15
21 Nádasi Patricia Hungary 22.5 2014/15
22 Aimee Hilton UK 21.7 2014/15
23 Janzer Lolita Szonja Hungary 21.0 2014/15
23 Carolina Alrandez Spain 21.0 2014/15
24 Athena Bochatay Swiss 20.3 2014/15
25 Pogrebniak Anzhelika Ukraine 18.8 2014/15
26 Yermoshenko Elizabeth Ukraine 15.6 2014/15
Dragonfly-Brand - Proud Title Sponsors - WPSC15
Lupit Pole - Proud Gold Sponsors - WPSC15
Proud Bronze Sponsor
Proud Bronze Sponsor

World Pole Sports Championships
Tickets go on sale for the WPSC15 as well as applications open for qualified athletes on 1st March. The championships will be held on 25/26th July London. Tickets

International Pole Sports Federation